The
Everpure Insurice i2000(2) Single System EV9324-01 is designed for most manufacturer´s cubers with a capacity of 100-500 lbs per day, flakers with a capacity of 400-600 lbs per day, and nuggets with a capacity of 100-300 lbs per day. Please consult the tables below for a more specific description of which Everpure Insurice System is best suited for your model of icemaker.
Features:- Reduces water-related ice machine problems caused by scale build-up from dirt and dissolved minerals
- Reduces chlorine taste and odor and other offensive contaminants
- Self-contained scale inhibitor feed keeps ice macines functioning at full capacity
- Reduces maintenance and service costs by reducing scale and clogging of distribution lines, evaporator plate and pump
- Reduces dirt and particles as small as 1/2 micron in size
- Reduces health contaminants such as asbestos fibers and cryptosporidium and giardia cysts
- Sanitary quick change cartridge is easy to install and replace
Save electricity and boost your ice production volume with the compatible ChillTech Heat Exchanger.
- Increase ice production up to 30%
- Reduce your ice maker cycle times
- Lowers kWh consumption up to 30%
- Includes 2 year warranty
- Self cleaning and maintenance free
| Hoshizaki |
| Systems | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <200 | - | <300 |
| Insurice Twin | <800 | <800 | <800 |
| Insurice Triple | <1200 | <1600 | - |
| Insurice Quad | <1500 | - | - |
| Insurice Triple 7FC-S | <1900 | <1600 | - |
| Iceomatic |
| Systems | Cubers (lbs) | Flakers (lbs) | Pearls (lbs) |
| Insurice Single | <500 | - | <500 |
| Insurice Twin | <1000 | <1000 | <1100 |
| Insurice Triple | <1900 | <1500 | <1400 |
| Manitowoc |
| Systems | Cubers (lbs) | Nuggets (lbs) |
| Insurice Single | <500 | <300 |
| Insurice Twin | <800 | - |
| Insurice Triple | <1500 | - |
| Insurice Triple 7FC-S | <2200 | - |
| Insurice Quad 7FC-S | <3500 | - |
| Scotsman |
| Systems | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <600 | <600 | <600 |
| Insurice Twin | <1000 | <900 | <1100 |
| Insurice Triple | - | <1300 | <1400 |
| Insurice Triple 7FC-S | - | <1900 | <1600 |
| Insurice Quad 7FC-S | <2600 | <2500 | <2400 |
Compatible with:| Cuno | CFS8576-S 55819-06, ICE120-S 56160-03 |
California residents
Prop 65 Warning
WARNING! This product contains materials known to the State of California to cause cancer and birth defects or other reproductive harm. www.p65warnings.ca.gov
| Product Details |
|---|
Application | Ice System |
Capacity | 9000 Gallons |
Inlet Connection | 3/8" FPT |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 |
Min Pressure (Psi) | 10 |
Min Temp (°F) | 35 |
Outlet Connection | 3/8" FPT |
Size | 3/8" |
Change Frequency | 9000 Gallons |
Connection Type | Female (FPT) |
Contaminants Reduced | Chlorine/Taste/Odor Scale |
Flow Rate | 1.67 GPM |
Type | Ice Filtration System |
| Warranty & Certifications |
|---|
Product Certification Standard | NSF/ANSI 42 |
| Shipping Dimensions |
|---|
Shipping Length | 21 in. |
Shipping Width | 10 in. |
Shipping Height | 7 in. |
| Product Weight & Dimensions |
|---|
Approx Depth | 5-1/4" |
Product Height | 26.69" |
Product Width | 8.04" |
Product Weight (lbs) | 4.75 |


1. Your order is usually shipped out within 24-48 hours after your payment is received.
2. The tracking number of your parcel will be sent to you after your order is despatched. You may use the tracking number to check the status of your order online.
3. The shipping fee will be auto-added in the grand total when you send payment.