The
Ceramic Undercounter Drinking Water System is an under the counter ceramic filter system that is easily installed onto the existing cold water with the included 1/4" angle stop adapter valve. Choose one of two AquaCera ceramic filter elements using the comparison chart below.
| Feature | CeraUltra | CeraMetix |
| Micron Rating (Absolute) | 0.9 µm | 0.9 µm |
| Capacity | 1000 gallons | 600 gallons |
| Filter Life | 6 months | 6 months |
E. Coli Reduction | >99.99% | >99.9999% |
| Cyst Reduction | >99.999% | >99.999% |
| Fluoride Reduction | NO | >85% |
| Chlorine Reduction | >98% | >99% |
| Chloramine Reduction | >99% 500 gallons | >99% 600 gallons |
| >98% | >99% |
| VOC Reduction | >70% | >98% |
| MTBE Reduction | NO | >97% |
California residents
Prop 65 Warning
WARNING! This product contains materials known to the State of California to cause cancer and birth defects or other reproductive harm. www.p65warnings.ca.gov
| Product Details |
|---|
Application | Drinking Water |
Capacity | 1,500 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 |
Micron Rating (Nominal) | 0.3-0.6 µm |
Min Pressure (Psi) | 5 |
Min Temp (°F) | -40 |
Push-In Size | 1/4" OD |
Contaminants Reduced | Bacteria Chlorine/Taste/Odor Chloramine Cysts Lead Sediment/Dirt/Rust VOCs |
Flow Rate | 0.50 GPM |
Media Type | Ceramic Composite |
Type | Under Sink System |
| Product Weight & Dimensions |
|---|
Approx Depth | 3.50" |
Product Height | 12" |
Product Width | 3.50" |
Product Weight (lbs) | 4.15 |

1. Your order is usually shipped out within 24-48 hours after your payment is received.
2. The tracking number of your parcel will be sent to you after your order is despatched. You may use the tracking number to check the status of your order online.
3. The shipping fee will be auto-added in the grand total when you send payment.