Features: - Injection molded, chemical resistant Polysulfone
- Quick Loc (1/2 union) adapters
- Available in configuration for in-line & panel mount installation
- Dual scale and single scale available
- Polycarbonate shield available
Neo-Pure Compatibles For Blue White
Inline Flow Meters
| Flow Rate | Connection | Blue White | Neo-Pure |
|---|
| 0.1-1.0 GPM | 1/2" FPT | F-40375LN-8 | FMS1-011-08 |
| 0.2-2.0 GPM | 1/2" FPT | F-40376LN-8 | FMS1-022-08 |
| 0.5-5.0 GPM | 1/2" FPT | F-40500LN-8 | FMS1-055-08 |
| 2.0-20 GPM | 3/4" FPT | F-41000LN-12 | FMS1-220-16 |
| 2.0-20 GPM | 1" FPT | F-41000LN-16 | FMS1-220-16 |
| 2.0-20 GPM | 1" FPT | F-451002LHN | FMS1-220-16 |
| 3.0-30 GPM | 1" FPT | F-451003LHN | FMS1-530-16 |
Panel Mounted Flow Meters
| Flow Rate | Connection | Blue White | Neo-Pure |
|---|
| 0.2-20 GPM | 1" MPT | F-55200L* | FMP0-216-16* |
| 0.2-2.0 GPM | 3/8" MPT | F-55376L | FMP0-022-06 |
| 0.5-5.0 GPM | 1/2" MPT | F-55500L | FMP0-055-08 |
| 0.1-10 GPM | 3/4" MPT | F-55750L | FMP0-210-12 |
Adjustable Panel Mounted Flow Meters
| Flow Rate | Connection | Blue White | Neo-Pure |
|---|
| 0.2-20 GPM | 1" MPT | F-55200LA** | FMP1-216-16** |
| 0.1-1.0 GPM | 3/8" MPT | F-55375LA*** | FMP1-011-04*** |
| 0.2-2.0 GPM | 3/8" MPT | F-55376LA | FMP1-022-06 |
| 0.5-5.0 GPM | 1/2" MPT | F-55500LA | FMP1-055-08 |
| 0.1-10 GPM | 3/4" MPT | F-55750LA | FMP1-210-12 |
Please note: While all Neo-Pure listed are direct replacements for Blue White, the following panel mounted flowmeters differ in mounting spread.
Blue White:
F-55200L* - 8 inch
F-55200LA** - 8 inch
F-55375LA*** - 6.5 inch
Neo-Pure:
FMP0-216-16* - 6.5 inch
FMP1-216-16** - 6.5 inch
FMP1-011-04*** - 5 inch
California residents
Prop 65 Warning
WARNING! This product contains materials known to the State of California to cause cancer and birth defects or other reproductive harm. www.p65warnings.ca.gov
| Product Details |
|---|
Accuracy | ±3 % |
Body Material | Polysulfone |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 212 |
O-Rings | Viton |
Flow Rate | .5-40 GPM |
Port Size | 1" FNPT 1" MNPT 1-1/2" MNPT 1-1/2" FNPT |
| Shipping Dimensions |
|---|
Shipping Length | 22 in. |
Shipping Width | 10 in. |
Shipping Height | 9 in. |
| Product Weight & Dimensions |
|---|
Product Weight (lbs) | 5.65 |






1. Your order is usually shipped out within 24-48 hours after your payment is received.
2. The tracking number of your parcel will be sent to you after your order is despatched. You may use the tracking number to check the status of your order online.
3. The shipping fee will be auto-added in the grand total when you send payment.