The
Toray TMG10D 2850 gpd Brackish Water Membrane is designed to be used on water sources with low salinity (<2,000 ppm). They can be used in multiple membrane systems to treat municipal, industrial, commercial or process water.
Specifications:- Permeate Flow Rate: 2850 Gallons per day
- Membrane Type: Polyamide composite
- Applied Pressure: 150 psi
- Dimensions: 4" x 40"
- Salt Rejection: 99.7%
- Chlorine Tolerance: 0 ppm
- Maximum Operating Temperature: 113° F
- Applications: Tap water, brackish water, well water, surface water
Compatible with:| CSM Membranes | RE4040 BLN, RE4040 BLR |
| Filmtec Membranes | BW30LE-4040, LE-4040, LP-4040, LC LE 4040 |
| GE Water | AK4040FF, 1206813 |
| Hydranautics Membranes | ESPA1-4040 |
| TriSep Membranes | 4040-ACM3-TSF, 4040-ACM3-TSA, 4040-ACM4-TSF, 4040-ACM4-TSA, 4040-ACM5-TWF |
| Watts | R9622-WLE |
California residents
Prop 65 Warning
WARNING! This product contains materials known to the State of California to cause cancer and birth defects or other reproductive harm. www.p65warnings.ca.gov
| Product Details |
|---|
Active Area | 87 sq. ft. |
Average Nacl Rejection | 0.99 |
Chlorine Tolerance | <0.1ppm |
Cleaning Ph Range | 1-13 |
Direction | Outside - In |
Feed Water Temperature | 77°F |
Inlet Pressure | 150 PSI |
Material Of Construction | Cross-Linked Polyamide |
Max Feed Silt Density Index | 5 Silt Density Index |
Max Pressure Drop | 15 PSI per Element PSI Differential |
Max Pressure (Psi) | 365 psi |
Max Temp (°F) | 113°F |
Membrane Type | Spiral Wound |
Minimum Salt Rejection Cl- (%) | 0.995 |
Permeate Flow Rate | 2,850 gpd (10.8) |
Permeate Tube Diameter | 3/4" |
Ph Range | 2-11 |
Recovery Rate | 0.15 |
Diameter | 4" |
Origin | U.S.A. |
| Shipping Dimensions |
|---|
Shipping Length | 43 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
| Product Weight & Dimensions |
|---|
Product Height | 5.5 in. |
Product Length | 43 in. |
Product Width | 5.5 in. |
Product Weight (lbs) | 9.45 |
1. Your order is usually shipped out within 24-48 hours after your payment is received.
2. The tracking number of your parcel will be sent to you after your order is despatched. You may use the tracking number to check the status of your order online.
3. The shipping fee will be auto-added in the grand total when you send payment.